# How often NFL pundits hedge — and whether their hedges land

Figures as of 2026-10-11. 171 pundits with 30+ claims read; 23.2% of their claims carried a hedge.

## Are they right more often when they hedge?

| Pundit | Hedged | Plain | Gap | Without hedging |
| --- | ---: | ---: | ---: | --- |
| [John Breech](https://missedtakes.co/pundits/john-breech) | 92.59% (11) | 48.97% (108) | +43.6 | Less Accurate |
| [Alain Poupart](https://missedtakes.co/pundits/alain-poupart) | 100% (10) | 71.98% (81) | +28 | Less Accurate |
| [Albert Breer](https://missedtakes.co/pundits/albert-breer) | 76.08% (10) | 51.79% (23) | +24.3 | Less Accurate |
| [Manti Te'o](https://missedtakes.co/pundits/manti-te-o) | 58.33% (10) | 35.5% (55) | +22.8 | Less Accurate |
| [David Harrison](https://missedtakes.co/pundits/david-harrison) | 80.98% (13) | 60.67% (222) | +20.3 | Less Accurate |
| [Chris Brockman](https://missedtakes.co/pundits/chris-brockman) | 73.29% (56) | 55.16% (229) | +18.1 | Less Accurate |
| [Kyle Brandt](https://missedtakes.co/pundits/kyle-brandt) | 72.81% (14) | 55.06% (91) | +17.8 | Less Accurate |
| [Ross Jackson](https://missedtakes.co/pundits/ross-jackson) | 69.77% (38) | 53.23% (194) | +16.5 | Less Accurate |
| [Andrew Erickson](https://missedtakes.co/pundits/andrew-erickson) | 72.82% (23) | 58.26% (79) | +14.6 | Less Accurate |
| [Nick Wright](https://missedtakes.co/pundits/nick-wright) | 65.13% (64) | 51.97% (313) | +13.2 | Less Accurate |
| [John Middlekauff](https://missedtakes.co/pundits/john-middlekauff) | 66.53% (42) | 54.03% (63) | +12.5 | Less Accurate |
| [Pat Fitzmaurice](https://missedtakes.co/pundits/pat-fitzmaurice) | 73.62% (29) | 62.69% (95) | +10.9 | Less Accurate |
| [Richard Sherman](https://missedtakes.co/pundits/richard-sherman) | 66.15% (36) | 56.41% (101) | +9.7 | Less Accurate |
| [Danny Parkins](https://missedtakes.co/pundits/danny-parkins) | 60.15% (15) | 55.1% (82) | +5 | Less Accurate |
| [Gregg Rosenthal](https://missedtakes.co/pundits/gregg-rosenthal) | 62.81% (74) | 60.15% (241) | +2.7 | Same Accuracy |
| [Rich Eisen](https://missedtakes.co/pundits/rich-eisen) | 61.38% (99) | 60.57% (361) | +0.8 | Same Accuracy |
| [Peter Schrager](https://missedtakes.co/pundits/peter-schrager) | 71.36% (14) | 71.58% (34) | -0.2 | Same Accuracy |
| [Jeff Kerr](https://missedtakes.co/pundits/jeff-kerr) | 80.39% (31) | 80.95% (152) | -0.6 | Same Accuracy |
| [JP Acosta](https://missedtakes.co/pundits/jp-acosta) | 57.47% (22) | 60.87% (118) | -3.4 | Same Accuracy |
| [Colin Cowherd](https://missedtakes.co/pundits/colin-cowherd) | 54.19% (63) | 57.91% (351) | -3.7 | Same Accuracy |
| [Matt Miller](https://missedtakes.co/pundits/matt-miller) | 75.94% (10) | 85.69% (42) | -9.7 | More Accurate |
| [Tyler Sullivan](https://missedtakes.co/pundits/tyler-sullivan) | 49% (18) | 59.59% (61) | -10.6 | More Accurate |
| [Marcus Mosher](https://missedtakes.co/pundits/marcus-mosher) | 76.72% (48) | 88.25% (29) | -11.5 | More Accurate |
| [Bucky Brooks](https://missedtakes.co/pundits/bucky-brooks) | 69.72% (16) | 82.13% (101) | -12.4 | More Accurate |
| [Daniel Jeremiah](https://missedtakes.co/pundits/daniel-jeremiah) | 61.69% (42) | 75.42% (234) | -13.7 | More Accurate |
| [Cynthia Frelund](https://missedtakes.co/pundits/cynthia-frelund) | 45.39% (10) | 59.42% (90) | -14 | More Accurate |
| [Derek Brown](https://missedtakes.co/pundits/derek-brown) | 47.84% (18) | 64.98% (89) | -17.1 | More Accurate |
| [Jason McIntyre](https://missedtakes.co/pundits/jason-mcintyre) | 47.22% (19) | 64.63% (79) | -17.4 | More Accurate |
| [Mike Renner](https://missedtakes.co/pundits/mike-renner) | 51.4% (24) | 69.67% (100) | -18.3 | More Accurate |
| [Nick Shook](https://missedtakes.co/pundits/nick-shook) | 53.82% (11) | 72.35% (59) | -18.5 | More Accurate |
| [Jourdan Rodrigue](https://missedtakes.co/pundits/jourdan-rodrigue) | 38.96% (12) | 61.54% (55) | -22.6 | More Accurate |
| [Chad Ochocinco Johnson](https://missedtakes.co/pundits/chad-ochocinco-johnson) | 30% (12) | 53.31% (20) | -23.3 | More Accurate |

## How often they hedge

| Pundit | Hedged | Claims read | Kinds |
| --- | ---: | ---: | --- |
| [Ralph Ventre](https://missedtakes.co/pundits/ralph-ventre) | 82.5% | 41 | leans 31, possibilities 3 |
| [Michael Hanich](https://missedtakes.co/pundits/michael-hanich) | 73.33% | 30 | leans 8, possibilities 7, conditions 4 |
| [Ian Rapoport](https://missedtakes.co/pundits/ian-rapoport) | 73.11% | 31 | leans 11, conditions 7, possibilities 2, long shots 2 |
| [Josh Alper](https://missedtakes.co/pundits/josh-alper) | 72% | 30 | leans 15, conditions 3, possibilities 1 |
| [Nick Faria](https://missedtakes.co/pundits/nick-faria) | 70.26% | 103 | leans 19, possibilities 10, conditions 1 |
| [Jared Koch](https://missedtakes.co/pundits/jared-koch) | 68.95% | 74 | leans 34, possibilities 10, conditions 4 |
| [Marcus Mosher](https://missedtakes.co/pundits/marcus-mosher) | 68.78% | 93 | leans 38, possibilities 9, long shots 8, conditions 7 |
| [Tom Pelissero](https://missedtakes.co/pundits/tom-pelissero) | 65.71% | 103 | leans 45, possibilities 12, long shots 6, conditions 5 |
| [Jack Markowski](https://missedtakes.co/pundits/jack-markowski) | 65.38% | 37 | leans 16, possibilities 4, conditions 4 |
| [Parker Hurley](https://missedtakes.co/pundits/parker-hurley) | 63.53% | 47 | leans 19, possibilities 5, conditions 5 |
| [Mike Florio](https://missedtakes.co/pundits/mike-florio) | 62.56% | 92 | leans 19, possibilities 13, conditions 13, long shots 3 |
| [Nick Pedone](https://missedtakes.co/pundits/nick-pedone) | 62.54% | 34 | leans 15, possibilities 1, conditions 1 |
| [Trevor Ripley](https://missedtakes.co/pundits/trevor-ripley) | 61.96% | 35 | leans 13, possibilities 11 |
| [Fox Sports](https://missedtakes.co/pundits/fox-sports) | 60.45% | 79 | leans 33, possibilities 8, conditions 6 |
| [Blaine Grisak](https://missedtakes.co/pundits/blaine-grisak) | 60.25% | 100 | leans 21, possibilities 5, long shots 4, conditions 1 |
| [Jeremy Brener](https://missedtakes.co/pundits/jeremy-brener) | 58.66% | 54 | leans 13, possibilities 8, conditions 3 |
| [Nathan Jahnke](https://missedtakes.co/pundits/nathan-jahnke) | 57.22% | 543 | leans 226, possibilities 48, conditions 45, long shots 6 |
| [Ethan Hurwitz](https://missedtakes.co/pundits/ethan-hurwitz) | 56.78% | 119 | leans 23, possibilities 8, conditions 2 |
| [John Shipley](https://missedtakes.co/pundits/john-shipley) | 56.53% | 123 | leans 45, possibilities 10, conditions 4 |
| [Zach Roberts](https://missedtakes.co/pundits/zach-roberts) | 56.47% | 83 | leans 9, possibilities 7, conditions 1 |
| [Mike Moraitis](https://missedtakes.co/pundits/mike-moraitis) | 56.34% | 134 | leans 45, conditions 12, possibilities 6, long shots 2 |
| [Brendon Nelson](https://missedtakes.co/pundits/brendon-nelson) | 56.25% | 35 | possibilities 10, leans 8, long shots 2, conditions 1 |
| [Tucker Franklin](https://missedtakes.co/pundits/tucker-franklin) | 54.35% | 38 | leans 15, possibilities 4 |
| [Bryan DeArdo](https://missedtakes.co/pundits/bryan-deardo) | 54.17% | 87 | leans 25, possibilities 17, conditions 9 |
| [Carter Bahns](https://missedtakes.co/pundits/carter-bahns) | 53.65% | 169 | leans 45, possibilities 30, long shots 5, conditions 4 |
| [Chad Jensen](https://missedtakes.co/pundits/chad-jensen) | 52.19% | 71 | leans 26, possibilities 5, conditions 4, long shots 1 |
| [Cody Rourke](https://missedtakes.co/pundits/cody-rourke) | 51.79% | 32 | leans 5, possibilities 2, conditions 1 |
| [Pete Martuneac](https://missedtakes.co/pundits/pete-martuneac) | 51.14% | 32 | leans 10, possibilities 2, conditions 2 |
| [Rob Rang](https://missedtakes.co/pundits/rob-rang) | 50.83% | 105 | leans 13, possibilities 6, conditions 2, long shots 1 |
| [Patricia Traina](https://missedtakes.co/pundits/patricia-traina) | 50.78% | 101 | leans 15, possibilities 9, conditions 2, long shots 1 |
| [Bill Huber](https://missedtakes.co/pundits/bill-huber) | 50.62% | 174 | leans 27, possibilities 16, conditions 11 |
| [Jim Moorman](https://missedtakes.co/pundits/jim-moorman) | 50.6% | 30 | leans 7, possibilities 5, conditions 1 |
| [Gene Chamberlain](https://missedtakes.co/pundits/gene-chamberlain) | 50% | 41 | leans 18, conditions 2 |
| [Chris Clark](https://missedtakes.co/pundits/chris-clark) | 50% | 38 | leans 11, possibilities 6, conditions 2 |
| [Jerry Markarian](https://missedtakes.co/pundits/jerry-markarian) | 49.97% | 63 | leans 8, conditions 5, possibilities 3 |
| [Henry McKenna](https://missedtakes.co/pundits/henry-mckenna) | 49.76% | 64 | leans 15, possibilities 9, conditions 3, toss-ups 1 |
| [Jason La Canfora](https://missedtakes.co/pundits/jason-la-canfora) | 49.24% | 40 | leans 10, possibilities 4, conditions 1, long shots 1 |
| [Albert Breer](https://missedtakes.co/pundits/albert-breer) | 49% | 80 | leans 16, possibilities 9, long shots 3, conditions 2 |
| [Peter Bukowski](https://missedtakes.co/pundits/peter-bukowski) | 48.61% | 82 | leans 21, possibilities 8, conditions 5, long shots 3 |
| [Bradley Locker](https://missedtakes.co/pundits/bradley-locker) | 48.22% | 73 | leans 21, possibilities 20, long shots 2, conditions 1 |
| [Ralph Vacchiano](https://missedtakes.co/pundits/ralph-vacchiano) | 48.04% | 121 | leans 26, possibilities 19, conditions 9, long shots 1 |
| [Ross Jackson](https://missedtakes.co/pundits/ross-jackson) | 47.75% | 354 | leans 34, possibilities 27, conditions 9, long shots 4 |
| [Christian Booher](https://missedtakes.co/pundits/christian-booher) | 47.56% | 96 | leans 5, possibilities 5, conditions 1 |
| [Charlie Campbell](https://missedtakes.co/pundits/charlie-campbell) | 46.91% | 1001 | possibilities 86, leans 43, conditions 7, long shots 1 |
| [Thomas Martinez](https://missedtakes.co/pundits/thomas-martinez) | 46.33% | 95 | leans 16, possibilities 7 |
| [Greg Auman](https://missedtakes.co/pundits/greg-auman) | 46.25% | 67 | leans 17, conditions 11, possibilities 7, long shots 1 |
| [Tom Strachan](https://missedtakes.co/pundits/tom-strachan) | 45.88% | 105 | conditions 13, possibilities 10, leans 8, long shots 2 |
| [Jay Morrison](https://missedtakes.co/pundits/jay-morrison) | 45.3% | 61 | leans 6, conditions 1 |
| [Lane Mills](https://missedtakes.co/pundits/lane-mills) | 43.77% | 38 | leans 8, possibilities 3, conditions 2, long shots 1 |
| [Tyler Sullivan](https://missedtakes.co/pundits/tyler-sullivan) | 43.6% | 208 | leans 27, possibilities 20, long shots 11, conditions 9 |
| [Jeff Kerr](https://missedtakes.co/pundits/jeff-kerr) | 42.7% | 363 | leans 53, possibilities 13, conditions 11, long shots 4 |
| [Derek Brown](https://missedtakes.co/pundits/derek-brown) | 42.64% | 483 | leans 67, possibilities 55, conditions 34, long shots 12, toss-ups 1 |
| [Doug Joubert](https://missedtakes.co/pundits/doug-joubert) | 42.59% | 83 | leans 11, conditions 2 |
| [Sayre Bedinger](https://missedtakes.co/pundits/sayre-bedinger) | 42.58% | 42 | leans 4, possibilities 4, conditions 1 |
| [John Middlekauff](https://missedtakes.co/pundits/john-middlekauff) | 42.08% | 234 | leans 53, possibilities 19, conditions 15, long shots 7 |
| [Alain Poupart](https://missedtakes.co/pundits/alain-poupart) | 41.03% | 186 | leans 27, conditions 5, possibilities 2, toss-ups 1 |
| [Donnie Druin](https://missedtakes.co/pundits/donnie-druin) | 41% | 76 | leans 12, conditions 11, possibilities 10 |
| [Josh Edwards](https://missedtakes.co/pundits/josh-edwards) | 40.81% | 135 | leans 15, possibilities 8, conditions 3 |
| [Zachary Pereles](https://missedtakes.co/pundits/zachary-pereles) | 40.12% | 141 | leans 26, possibilities 10, conditions 6, long shots 2 |
| [Andrew Erickson](https://missedtakes.co/pundits/andrew-erickson) | 40.11% | 265 | leans 38, possibilities 22, conditions 19, long shots 2 |
| [Daniel Wade](https://missedtakes.co/pundits/daniel-wade) | 39.64% | 51 | leans 9, possibilities 7, long shots 1 |
| [Ryan Wormeli](https://missedtakes.co/pundits/ryan-wormeli) | 39.41% | 31 | conditions 9, leans 3, possibilities 1, long shots 1 |
| [Mike Fanelli](https://missedtakes.co/pundits/mike-fanelli) | 39.02% | 197 | leans 37, possibilities 23, long shots 16, conditions 5 |
| [Lance Zierlein](https://missedtakes.co/pundits/lance-zierlein) | 38.58% | 87 | leans 11, possibilities 10, conditions 4, toss-ups 1, long shots 1 |
| [Matt Severance](https://missedtakes.co/pundits/matt-severance) | 38.46% | 31 | leans 11, conditions 2 |
| [Chris Welsh](https://missedtakes.co/pundits/chris-welsh) | 38.43% | 50 | leans 3, conditions 3, possibilities 1 |
| [Joe Pisapia](https://missedtakes.co/pundits/joe-pisapia) | 37.65% | 40 | leans 8, possibilities 2, conditions 2 |
| [Matt Miller](https://missedtakes.co/pundits/matt-miller) | 37.03% | 67 | leans 10, possibilities 5, conditions 1, long shots 1 |
| [Garrett Podell](https://missedtakes.co/pundits/garrett-podell) | 36.86% | 65 | leans 14, possibilities 7, conditions 3 |
| [Randy Gurzi](https://missedtakes.co/pundits/randy-gurzi) | 36.82% | 143 | possibilities 11, leans 10, conditions 1 |
| [Dan Patrick](https://missedtakes.co/pundits/dan-patrick) | 36.67% | 31 | leans 8, possibilities 4, long shots 1 |
| [Chad Ochocinco Johnson](https://missedtakes.co/pundits/chad-ochocinco-johnson) | 36.11% | 74 | possibilities 11, leans 8, conditions 5, long shots 3 |
| [Matt Verderame](https://missedtakes.co/pundits/matt-verderame) | 36.11% | 41 | leans 5, possibilities 2, conditions 1 |
| [Ollie Connolly](https://missedtakes.co/pundits/ollie-connolly) | 36.06% | 35 | leans 9, possibilities 4, conditions 1 |
| [Peter Schrager](https://missedtakes.co/pundits/peter-schrager) | 35.28% | 59 | leans 10, possibilities 7, conditions 2 |
| [Mike Clay](https://missedtakes.co/pundits/mike-clay) | 35.24% | 33 | possibilities 5, leans 2, long shots 1 |
| [Steven Ruiz](https://missedtakes.co/pundits/steven-ruiz) | 34.56% | 53 | leans 7, possibilities 4, conditions 3, long shots 1 |
| [Gregg Rosenthal](https://missedtakes.co/pundits/gregg-rosenthal) | 34.41% | 499 | leans 76, possibilities 45, conditions 11, long shots 10, toss-ups 1 |
| [Rafael Zamorano](https://missedtakes.co/pundits/rafael-zamorano) | 33.95% | 65 | leans 15, possibilities 1 |
| [Philip Hughes](https://missedtakes.co/pundits/philip-hughes) | 33.67% | 81 | leans 9, possibilities 1, conditions 1 |
| [Richard Sherman](https://missedtakes.co/pundits/richard-sherman) | 33.26% | 245 | leans 33, possibilities 15, conditions 11 |
| [Bucky Brooks](https://missedtakes.co/pundits/bucky-brooks) | 33.22% | 249 | leans 25, possibilities 23, conditions 2, long shots 2 |
| [Gilberto Manzano](https://missedtakes.co/pundits/gilberto-manzano) | 32.35% | 37 | leans 2, possibilities 2, conditions 1, long shots 1 |
| [Pat Fitzmaurice](https://missedtakes.co/pundits/pat-fitzmaurice) | 32.34% | 420 | leans 79, possibilities 34, conditions 23, toss-ups 1 |
| [Jaime Eisner](https://missedtakes.co/pundits/jaime-eisner) | 32.23% | 133 | possibilities 7, leans 6, long shots 1 |
| [Mike Kadlick](https://missedtakes.co/pundits/mike-kadlick) | 32.14% | 35 | leans 5, possibilities 3 |
| [Mike Renner](https://missedtakes.co/pundits/mike-renner) | 31.76% | 406 | leans 41, possibilities 14, conditions 14, long shots 2 |
| [Eric Edholm](https://missedtakes.co/pundits/eric-edholm) | 31.6% | 50 | leans 3, possibilities 2, long shots 2 |
| [JP Acosta](https://missedtakes.co/pundits/jp-acosta) | 31.56% | 241 | leans 36, possibilities 14, conditions 10, long shots 2 |
| [Jared Dubin](https://missedtakes.co/pundits/jared-dubin) | 30.61% | 126 | leans 22, possibilities 6, conditions 3 |
| [Joe Marino](https://missedtakes.co/pundits/joe-marino) | 30.56% | 329 | leans 21, possibilities 5, conditions 2, long shots 1 |
| [Nick Shook](https://missedtakes.co/pundits/nick-shook) | 30.56% | 121 | leans 14, possibilities 13, conditions 1, long shots 1 |
| [Simon Hunter](https://missedtakes.co/pundits/simon-hunter) | 30.23% | 117 | leans 12, conditions 9, possibilities 8 |
| [Rob Bushka](https://missedtakes.co/pundits/rob-bushka) | 29.78% | 33 | possibilities 3, leans 2, conditions 1 |
| [Clarence Hill](https://missedtakes.co/pundits/clarence-hill) | 29.63% | 36 | leans 4, conditions 3 |
| [Moe Moton](https://missedtakes.co/pundits/moe-moton) | 29.44% | 68 | leans 4, conditions 1, long shots 1 |
| [Matt Harmon](https://missedtakes.co/pundits/matt-harmon) | 29.29% | 36 | leans 7, possibilities 1, conditions 1 |
| [Rich Hribar](https://missedtakes.co/pundits/rich-hribar) | 29.25% | 166 | leans 35, conditions 1 |
| [Mike Harmon](https://missedtakes.co/pundits/mike-harmon) | 28.97% | 33 | leans 3, possibilities 3, conditions 1, long shots 1 |
| [Jonas Knox](https://missedtakes.co/pundits/jonas-knox) | 28.85% | 62 | leans 7, possibilities 1 |
| [Chris Simms](https://missedtakes.co/pundits/chris-simms) | 28.13% | 55 | leans 6, possibilities 1 |
| [Brian Peacock](https://missedtakes.co/pundits/brian-peacock) | 28.06% | 144 | leans 8, possibilities 8, long shots 3, conditions 1 |
| [Shannon Sharpe](https://missedtakes.co/pundits/shannon-sharpe) | 27.88% | 63 | leans 8, possibilities 6, conditions 3 |
| [Mike Mayock](https://missedtakes.co/pundits/mike-mayock) | 27.78% | 31 | possibilities 6, leans 1 |
| [Nate Tice](https://missedtakes.co/pundits/nate-tice) | 27.74% | 112 | possibilities 7, leans 4, conditions 1 |
| [Hondo Carpenter](https://missedtakes.co/pundits/hondo-carpenter) | 26.92% | 37 | leans 4, conditions 3, possibilities 1 |
| [Ryan Tracy](https://missedtakes.co/pundits/ryan-tracy) | 26.78% | 49 | leans 11, possibilities 6 |
| [Jordan Dajani](https://missedtakes.co/pundits/jordan-dajani) | 26.75% | 212 | leans 38, possibilities 24, conditions 3 |
| [Dan Pizzuta](https://missedtakes.co/pundits/dan-pizzuta) | 26.59% | 48 | possibilities 5, leans 2 |
| [Matty Lane](https://missedtakes.co/pundits/matty-lane) | 25.93% | 53 | leans 4, conditions 2, possibilities 1 |
| [Walt](https://missedtakes.co/pundits/walt) | 25.9% | 780 | leans 25, possibilities 14, conditions 10, long shots 2 |
| [Eric Crocker](https://missedtakes.co/pundits/eric-crocker) | 25.49% | 35 | possibilities 3, leans 2, conditions 1, long shots 1 |
| [Daniel Jeremiah](https://missedtakes.co/pundits/daniel-jeremiah) | 25.45% | 371 | leans 40, possibilities 18, conditions 6, long shots 2, toss-ups 1 |
| [Justin Melo](https://missedtakes.co/pundits/justin-melo) | 25.22% | 49 | leans 4, possibilities 1 |
| [John Breech](https://missedtakes.co/pundits/john-breech) | 25.03% | 570 | leans 24, possibilities 18, conditions 10, toss-ups 1, long shots 1 |
| [Tom Jensen](https://missedtakes.co/pundits/tom-jensen) | 25% | 43 | conditions 1 |
| [Brandon Carney](https://missedtakes.co/pundits/brandon-carney) | 24.56% | 148 | leans 18, conditions 5, possibilities 3, long shots 2 |
| [Nick Wright](https://missedtakes.co/pundits/nick-wright) | 24.23% | 742 | leans 70, possibilities 33, conditions 13, long shots 6, toss-ups 1 |
| [Eric Williams](https://missedtakes.co/pundits/eric-williams) | 24.12% | 102 | leans 11, possibilities 3, conditions 1 |
| [Rich Eisen](https://missedtakes.co/pundits/rich-eisen) | 23.92% | 799 | leans 76, possibilities 62, conditions 24, long shots 3 |
| [Jacob Westendorf](https://missedtakes.co/pundits/jacob-westendorf) | 23.59% | 116 | leans 6, possibilities 3, long shots 3, conditions 2 |
| [Michael Irvin](https://missedtakes.co/pundits/michael-irvin) | 23.53% | 44 | conditions 3, possibilities 2 |
| [Colin Cowherd](https://missedtakes.co/pundits/colin-cowherd) | 22.52% | 698 | leans 43, possibilities 39, conditions 24, long shots 3, toss-ups 1 |
| [Jason McIntyre](https://missedtakes.co/pundits/jason-mcintyre) | 21.98% | 199 | leans 22, possibilities 11, conditions 3, toss-ups 2, long shots 1 |
| [Pat Gustavson](https://missedtakes.co/pundits/pat-gustavson) | 21.73% | 121 | leans 11, conditions 4, possibilities 3 |
| [Mitchell Eisenstein](https://missedtakes.co/pundits/mitchell-eisenstein) | 20.83% | 78 | leans 4, long shots 2, possibilities 1, conditions 1 |
| [Mel Kiper](https://missedtakes.co/pundits/mel-kiper) | 20.41% | 104 | leans 5, possibilities 3, conditions 1 |
| [David Harrison](https://missedtakes.co/pundits/david-harrison) | 20.22% | 376 | leans 27, possibilities 19, conditions 10, long shots 1 |
| [Brooke Cersosimo](https://missedtakes.co/pundits/brooke-cersosimo) | 20% | 34 | conditions 1 |
| [Chris Long](https://missedtakes.co/pundits/chris-long) | 19.89% | 36 | possibilities 4, leans 2, conditions 2 |
| [Kyle Brandt](https://missedtakes.co/pundits/kyle-brandt) | 19.57% | 114 | leans 8, possibilities 7, conditions 1, long shots 1 |
| [Chris Brockman](https://missedtakes.co/pundits/chris-brockman) | 19.5% | 494 | leans 40, possibilities 28, conditions 16, toss-ups 4, long shots 1 |
| [Gavin Carlson](https://missedtakes.co/pundits/gavin-carlson) | 19.23% | 30 | leans 1, possibilities 1, conditions 1 |
| [Ryan Reynolds](https://missedtakes.co/pundits/ryan-reynolds) | 18.18% | 71 | conditions 2, leans 1, possibilities 1 |
| [Danny Parkins](https://missedtakes.co/pundits/danny-parkins) | 18.15% | 254 | leans 14, possibilities 14, conditions 6 |
| [Kent Swanson](https://missedtakes.co/pundits/kent-swanson) | 17.61% | 54 | leans 4, possibilities 3, conditions 1 |
| [Manti Te'o](https://missedtakes.co/pundits/manti-te-o) | 17.36% | 66 | leans 8, possibilities 1, conditions 1 |
| [Gennaro Filice](https://missedtakes.co/pundits/gennaro-filice) | 16.67% | 35 | leans 1 |
| [Cynthia Frelund](https://missedtakes.co/pundits/cynthia-frelund) | 16.24% | 104 | possibilities 5, leans 4, toss-ups 2 |
| [Jesse Holley](https://missedtakes.co/pundits/jesse-holley) | 16.07% | 33 | leans 1, possibilities 1, conditions 1 |
| [Seth Walder](https://missedtakes.co/pundits/seth-walder) | 16% | 41 | possibilities 3, leans 1 |
| [Jake Ciely](https://missedtakes.co/pundits/jake-ciely) | 15.99% | 141 | possibilities 15, conditions 8, leans 6 |
| [Kevin Wildes](https://missedtakes.co/pundits/kevin-wildes) | 15.63% | 60 | possibilities 3, leans 2 |
| [Jeff Cavanaugh](https://missedtakes.co/pundits/jeff-cavanaugh) | 15.52% | 101 | leans 6, possibilities 3, conditions 2 |
| [Brady Quinn](https://missedtakes.co/pundits/brady-quinn) | 15.43% | 113 | leans 2, possibilities 2, conditions 2 |
| [Todd McShay](https://missedtakes.co/pundits/todd-mcshay) | 15.32% | 44 | leans 6, conditions 3, possibilities 1 |
| [Jourdan Rodrigue](https://missedtakes.co/pundits/jourdan-rodrigue) | 15.25% | 106 | leans 8, possibilities 6, conditions 3 |
| [Kyle Crabbs](https://missedtakes.co/pundits/kyle-crabbs) | 14.29% | 327 | leans 1 |
| [LaVar Arrington](https://missedtakes.co/pundits/lavar-arrington) | 14.29% | 44 | leans 3, possibilities 1 |
| [Jordan Reid](https://missedtakes.co/pundits/jordan-reid) | 14.29% | 41 | leans 1, conditions 1 |
| [Ryan McCrystal](https://missedtakes.co/pundits/ryan-mccrystal) | 13.89% | 36 | possibilities 5 |
| [Ryan Wilson](https://missedtakes.co/pundits/ryan-wilson) | 13.83% | 49 | conditions 3, possibilities 2 |
| [Scott Bogman](https://missedtakes.co/pundits/scott-bogman) | 13.33% | 67 | leans 3, possibilities 1, conditions 1 |
| [Eric Moody](https://missedtakes.co/pundits/eric-moody) | 13.33% | 45 | possibilities 4, leans 2 |
| [Chad Millman](https://missedtakes.co/pundits/chad-millman) | 12.5% | 49 | leans 1, possibilities 1, conditions 1 |
| [Chris Broussard](https://missedtakes.co/pundits/chris-broussard) | 12.03% | 116 | conditions 5, leans 4, possibilities 2, long shots 2 |
| [Field Yates](https://missedtakes.co/pundits/field-yates) | 11.93% | 55 | possibilities 5, conditions 3, leans 1, long shots 1 |
| [Greg Jennings](https://missedtakes.co/pundits/greg-jennings) | 11.83% | 63 | conditions 3, possibilities 2, leans 1 |
| [TJ Jefferson](https://missedtakes.co/pundits/tj-jefferson) | 9.43% | 65 | possibilities 3, leans 2 |
| [Pete Prisco](https://missedtakes.co/pundits/pete-prisco) | 8.09% | 147 | leans 3, possibilities 3, conditions 1 |
| [Jamie Erdahl](https://missedtakes.co/pundits/jamie-erdahl) | 7.5% | 61 | possibilities 3 |
| [Patrick Claybon](https://missedtakes.co/pundits/patrick-claybon) | 6% | 65 | possibilities 2 |
| [Aaron Schatz](https://missedtakes.co/pundits/aaron-schatz) | 5.95% | 32 | leans 2 |
| [Cody Roark](https://missedtakes.co/pundits/cody-roark) | 2.78% | 41 | leans 1, possibilities 1 |
| [Conor Orr](https://missedtakes.co/pundits/conor-orr) | 0% | 50 | — |
| [Keith Sanchez](https://missedtakes.co/pundits/keith-sanchez) | 0% | 47 | — |
| [Bobby Kownack](https://missedtakes.co/pundits/bobby-kownack) | 0% | 34 | — |
| [Brendan Donahue](https://missedtakes.co/pundits/brendan-donahue) | 0% | 33 | — |
| [Dan Parr](https://missedtakes.co/pundits/dan-parr) | 0% | 33 | — |
| [Jeremy Pargo](https://missedtakes.co/pundits/jeremy-pargo) | 0% | 33 | — |
| [Pamela Maldonado](https://missedtakes.co/pundits/pamela-maldonado) | 0% | 33 | — |

Method: https://missedtakes.co/methodology (Amendment 21).