2026 Minnesota gubernatorial election
Governors · November 3, 2026 · not yet held
The ballot
- Amy Klobuchar (Democratic)—
- Lisa Demuth (Republican)—
- Steven Young (Green)—
Beside the pundits
Two outside readings of the same race, never graded: what the market prices and what the polls average. The pundits' calls are read against them, not scored by them.
The market · Polymarket · October 3, 2026
- Amy Klobuchar96¢
- Lisa Demuth5¢
A price in cents is the market's probability. Prices move; this is the day's close as we read it.
The polls · VoteHub · 1 poll in 21 days · through September 14, 2026
- Amy Klobuchar47.0%
- Lisa Demuth40.0%
- Steven Young3.0%
Amy Klobuchar by 7.0 on average. The latest poll from each pollster in the window, averaged line by line; sponsors and partisan polls are listed below so a reader can weigh them.
The 12 most recent polls
| Pollster | Dates | Sample | Result |
|---|---|---|---|
| SurveyUSA · for KSTP-TV (St. Paul), KAAL-TV (Austin), WDIO-DT (Duluth) | 2026-09-09 – 2026-09-14 | 654 LV | Amy Klobuchar 47% · Lisa Demuth 40% · Steven Young 3% |
| SurveyUSA · for KSTP-TV (St. Paul), KAAL-TV (Austin), WDIO-DT (Duluth) | 2026-08-13 – 2026-08-17 | 661 LV | Amy Klobuchar 52% · Lisa Demuth 36% · Steven Young 1% |
| Mason-Dixon Polling & Research, Inc. · for The Star Tribune, KARE 11, Hubbard School of Journalism and Mass Communication | 2026-06-08 – 2026-06-10 | 800 LV | Amy Klobuchar 48% · Lisa Demuth 40% |
| Mason-Dixon Polling & Research, Inc. · for The Star Tribune, KARE 11, Hubbard School of Journalism and Mass Communication | 2026-06-08 – 2026-06-10 | 800 LV | Amy Klobuchar 53% · Mike Lindell 36% |
| Mason-Dixon Polling & Research, Inc. · for The Star Tribune, KARE 11, Hubbard School of Journalism and Mass Communication | 2026-06-08 – 2026-06-10 | 800 LV | Amy Klobuchar 48% · Kendall Qualls 37% |
| Emerson College | 2026-02-06 – 2026-02-08 | 1000 LV | Amy Klobuchar 51.1% · Lisa Demuth 37.7% |
| Emerson College | 2026-02-06 – 2026-02-08 | 1000 LV | Amy Klobuchar 52.8% · Mike Lindell 30.9% |
| SurveyUSA · for KSTP-TV | 2026-01-27 – 2026-01-30 | 575 RV | Amy Klobuchar 49% · Lisa Demuth 34% |
| SurveyUSA · for KSTP-TV | 2026-01-27 – 2026-01-30 | 575 RV | Amy Klobuchar 49% · Patrick Knight 33% |
| SurveyUSA · for KSTP-TV | 2026-01-27 – 2026-01-30 | 575 RV | Amy Klobuchar 49% · Brad Kohler 32% |
| SurveyUSA · for KSTP-TV | 2026-01-27 – 2026-01-30 | 575 RV | Amy Klobuchar 52% · Mike Lindell 32% |
| SurveyUSA · for KSTP-TV | 2026-01-27 – 2026-01-30 | 575 RV | Amy Klobuchar 49% · Phil Parrish 32% |
The field, week by week
Each pundit's latest pick as of each week's end, so a bar is the room as it stood that week — not how many calls were made.
What the field called
Who the pundits on record picked to win, most picked first.
- Amy Klobuchar1 pick
Every claim about this race (1)
Newest first. A grade appears once the result is certified and the claim is scored.
Mary Radcliffe: Amy Klobuchar wins MN governorship (2026)
Race Winners · Sep 24, 2026 · 2026 Minnesota gubernatorial election · the take
Pending