2026 U.S. Senate election in Maine
Senate · November 3, 2026 · not yet held
The ballot
- Susan Collins (Republican, incumbent)—
- Troy Jackson (Democratic)—
Beside the pundits
Two outside readings of the same race, never graded: what the market prices and what the polls average. The pundits' calls are read against them, not scored by them.
The market · Polymarket · October 3, 2026
- Troy Jackson60¢
- Susan Collins41¢
A price in cents is the market's probability. Prices move; this is the day's close as we read it.
The polls · VoteHub · 7 polls in 21 days · through October 1, 2026
- Troy Jackson48.5%
- Susan Collins47.0%
Troy Jackson by 1.5 on average. The latest poll from each pollster in the window, averaged line by line; sponsors and partisan polls are listed below so a reader can weigh them.
The 12 most recent polls
| Pollster | Dates | Sample | Result |
|---|---|---|---|
| Wedgewood Polls | 2026-09-27 – 2026-10-01 | 400 LV | Troy Jackson 52% · Susan Collins 48% |
| co/efficient | 2026-09-28 – 2026-09-30 | 1240 LV | Susan Collins 48% · Troy Jackson 46% |
| The New York Times/Siena University · for Portland Press Herald | 2026-09-15 – 2026-09-22 | 619 LV | Susan Collins 49% · Troy Jackson 46% |
| Fabrizio, Lee & Associates/Impact Research · for AARP | 2026-09-20 – 2026-09-22 | 982 LV | Troy Jackson 50% · Susan Collins 47% |
| University of New Hampshire | 2026-09-17 – 2026-09-21 | 1312 LV | Troy Jackson 51% · Susan Collins 47% |
| Quantus Insights | 2026-09-14 – 2026-09-15 | 621 LV | Susan Collins 47.1% · Troy Jackson 46.4% |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | 2026-08-28 – 2026-09-14 | 650 LV | Troy Jackson 48% · Susan Collins 43% |
| YouGov | 2026-09-02 – 2026-09-08 | 1335 LV | Troy Jackson 48% · Susan Collins 44% |
| Beacon Research/Shaw & Co. Research · for Fox News | 2026-08-06 – 2026-08-10 | 1000 RV | Troy Jackson 48% · Susan Collins 46% |
| Hart Research Associates (DEM) · for Senate Majority PAC | 2026-07-27 – 2026-08-01 | 802 LV | Troy Jackson 49% · Susan Collins 45% |
| University of New Hampshire | 2026-07-15 – 2026-07-20 | 1178 LV | Troy Jackson 49% · Susan Collins 46% |
| Beacon Research/Shaw & Co. Research · for Fox News | 2026-06-23 – 2026-06-27 | 1003 RV | Susan Collins 50% · Graham Platner 47% |
The field, week by week
Each pundit's latest pick as of each week's end, so a bar is the room as it stood that week — not how many calls were made.
What the field called
Who the pundits on record picked to win, most picked first.
- Susan Collins2 picks
- Troy Jackson1 pick
Every claim about this race (3)
Newest first. A grade appears once the result is certified and the claim is scored.
Jessica Anderson: Susan Collins wins ME Senate (2026)
Race Winners · Oct 1, 2026 · 2026 U.S. Senate election in Maine · the take
PendingG. Elliott Morris: Troy Jackson wins ME Senate (2026) — “leaning more towards the Democrats”
Race Winners · Oct 1, 2026 · 2026 U.S. Senate election in Maine · the take
PendingBuck Sexton: Susan Collins wins ME Senate (2026)
Race Winners · Sep 17, 2026 · 2026 U.S. Senate election in Maine · the take
Pending