2026 Michigan gubernatorial election
Governors · November 3, 2026 · not yet held
The ballot
- Anthony Hudson (Libertarian)—
- Donna Brandenburg (Constitution)—
- Douglas Campbell (Green)—
- Jocelyn Benson (Democratic)—
- John James (Republican)—
Beside the pundits
Two outside readings of the same race, never graded: what the market prices and what the polls average. The pundits' calls are read against them, not scored by them.
The polls · VoteHub · 7 polls in 21 days · through September 28, 2026
- Jocelyn Benson49.5%
- John James41.0%
- Anthony Hudson1.9%
- Douglas Campbell1.2%
Jocelyn Benson by 8.5 on average. The latest poll from each pollster in the window, averaged line by line; sponsors and partisan polls are listed below so a reader can weigh them.
The 12 most recent polls
| Pollster | Dates | Sample | Result |
|---|---|---|---|
| Beacon Research/Shaw & Co. Research · for Fox News | 2026-09-24 – 2026-09-28 | 1028 LV | Jocelyn Benson 54% · John James 45% |
| co/efficient | 2026-09-21 – 2026-09-23 | 843 LV | Jocelyn Benson 47% · John James 44% |
| The New York Times/Siena University | 2026-09-15 – 2026-09-22 | 605 LV | Jocelyn Benson 48% · John James 43% |
| Cygnal/Beacon Research · for Michigan Enjoyer | 2026-09-18 – 2026-09-21 | 600 LV | Jocelyn Benson 45% · John James 38% · Anthony Hudson 3% · Douglas Campbell 1% |
| Suffolk University | 2026-09-16 – 2026-09-20 | 500 LV | Jocelyn Benson 51% · John James 34% · Douglas Campbell 2% · Anthony Hudson 1% |
| The Washington Post/George Mason University School of Policy and Government | 2026-09-10 – 2026-09-14 | 803 LV | Jocelyn Benson 53% · John James 41% |
| Emerson College · for Nexstar Media | 2026-09-12 – 2026-09-14 | 1000 LV | Jocelyn Benson 48.6% · John James 41.9% · Anthony Hudson 1.8% · Douglas Campbell 0.7% |
| EPIC-MRA | 2026-08-22 – 2026-08-28 | 600 LV | Jocelyn Benson 45% · John James 41% |
| Michigan State University Institute for Public Policy and Social Research/YouGov | 2026-08-10 – 2026-08-20 | 779 LV | Jocelyn Benson 52% · John James 43% |
| Michigan State University Institute for Public Policy and Social Research/YouGov | 2026-08-10 – 2026-08-20 | 913 RV | Jocelyn Benson 49% · John James 39% |
| Fabrizio, Lee & Associates/Impact Research · for AARP | 2026-08-09 – 2026-08-11 | 877 LV | Jocelyn Benson 49% · John James 44% |
| Beacon Research/Shaw & Co. Research · for Fox News | 2026-08-06 – 2026-08-10 | 1006 RV | Jocelyn Benson 52% · John James 47% |
Every claim about this race (0)
Newest first. A grade appears once the result is certified and the claim is scored.
No approved claim names this race yet.