Kyle CrabbsApr 14, 2025
Crabbs projects all seven rounds of the 2025 NFL Draft, starting with Cam Ward going No. 1 overall to Tennessee, Travis Hunter second to Cleveland and Abdul Carter third to the Giants.
Published in writing · The 33rd TeamRead the original
What Kyle Crabbs said
The Titans' decision to select Ward with the No. 1 overall pick feels like a formality at this point.
- Where it was published
- The 33rd Team
- The piece
- 2025 NFL Mock Draft: Full 7-Round Projections for Every Team
- The original
- Read the original
- Read it wrong?
- Tell us and we will look
- SaidApr 14, 2025
- GradedOct 9, 2026
Box score, round by round
HitCloseMissWaitingHow the mock scored
257 checkable claims — 257 mock draft picks — each graded on its own rather than as one all-or-nothing call.
It names 289 players and teams, each linked to their own record.
244 of 257 have settled so far, averaging 36.4 out of 100, against 50 for a naive guess at the same calls.
Each call is scored 0 to 100 against what happened, on its own, by the published methodology. The naive guess is what knowing nothing would have scored on the same calls; the gap, weighted by how hard the call was, is the skill.
Mock against the draft
The mock as a whole
The skill comes from how well the whole mock ordered the draft, so it is not any one pick’s score minus 50.
Every pick’s score
Draft board
HitCloseMissWaitingRound 1 · picks 1–3217 hits · 11 close calls · 4 missesShow ▸Hide ▾
| Pick | Team | Player | Pos | Went | Verdict | Score |
|---|---|---|---|---|---|---|
| 1 | TEN | Cam Ward | QB | 1 | 100 | |
| 2 | CLE | Travis Hunter | CB/WR | 2 | 100 | |
| 3 | NYG | Abdul Carter | EDGE | 3 | 100 | |
| 4 | NE | Will Campbell | OT | 4 | 100 | |
| 5 | JAX | Mason Graham | IDL | 5 | 100 | |
| 6 | LV | Ashton Jeanty | RB | 6 | 100 | |
| 7 | NYJ | Armand Membou | OT | 7 | 100 | |
| 8 | CAR | Jalon Walker | EDGE | 15 | 74 | |
| 9 | NO | Shedeur Sanders | QB | 144 | 0 | |
| 10 | CHI | Mykel Williams | EDGE | 11 | 96 | |
| 11 | SF | Kenneth Grant | IDL | 13 | 92 | |
| 12 | DAL | Tetairoa McMillan | WR | 8 | 84 | |
| 13 | MIA | Will Johnson | CB | 47 | 23 | |
| 14 | IND | Tyler Warren | TE | 14 | 100 | |
| 15 | ATL | Mike Green | EDGE | 59 | 15 | |
| 16 | ARI | Jahdae Barron | CB | 20 | 84 | |
| 17 | CIN | Grey Zabel | IOL | 18 | 96 | |
| 18 | SEA | Matthew Golden | WR | 23 | 81 | |
| 19 | TB | Jihaad Campbell | LB | 31 | 59 | |
| 20 | DEN | Omarion Hampton | RB | 22 | 92 | |
| 21 | PIT | Jaxson Dart | QB | 25 | 84 | |
| 22 | LAC | Colston Loveland | TE | 10 | 59 | |
| 23 | GB | Shemar Stewart | EDGE | 17 | 77 | |
| 24 | MIN | Nick Emmanwori | S | 35 | 62 | |
| 25 | HOU | Emeka Egbuka | WR | 19 | 77 | |
| 26 | LAR | Carson Schwesinger | LB | 33 | 74 | |
| 27 | BAL | Tyler Booker | IOL | 12 | 52 | |
| 28 | DET | Donovan Ezeiruaku | EDGE | 44 | 50 | |
| 29 | WAS | Malaki Starks | S | 27 | 92 | |
| 30 | BUF | Derrick Harmon | IDL | 21 | 68 | |
| 31 | KC | Kelvin Banks Jr. | OT | 9 | 39 | |
| 32 | PHI | Walter Nolen | IDL | 16 | 50 |
Round 2 · picks 33–646 hits · 15 close calls · 11 missesShow ▸Hide ▾
| Pick | Team | Player | Pos | Went | Verdict | Score |
|---|---|---|---|---|---|---|
| 33 | CLE | Josh Simmons | OT | 32 | 96 | |
| 34 | NYG | Jalen Milroe | QB | 92 | 8 | |
| 35 | TEN | Luther Burden III | WR | 39 | 84 | |
| 36 | JAX | Elijah Arroyo | TE | 50 | 55 | |
| 37 | LV | Maxwell Hairston | CB | 30 | 74 | |
| 38 | NE | Jayden Higgins | WR | 34 | 84 | |
| 39 | CHI | Josh Conerly Jr. | OT | 29 | 65 | |
| 40 | NO | Nic Scourton | EDGE | 51 | 62 | |
| 41 | CHI | TreVeyon Henderson | RB | 38 | 88 | |
| 42 | NYJ | Xavier Watts | SAF | 96 | 10 | |
| 43 | SF | Darien Porter | CB | 68 | 34 | |
| 44 | DAL | Trey Amos | CB | 61 | 48 | |
| 45 | IND | Benjamin Morrison | CB | 53 | 71 | |
| 46 | ATL | Tyleik Williams | IDL | 28 | 46 | |
| 47 | ARI | Donovan Jackson | IOL | 24 | 37 | |
| 48 | MIA | Alfred Collins | IDL | 43 | 81 | |
| 49 | CIN | James Pearce Jr. | EDGE | 26 | 37 | |
| 50 | SEA | Jonah Savaiinaea | IOL | 37 | 57 | |
| 51 | DEN | Mason Taylor | TE | 42 | 68 | |
| 52 | SEA | Jaylahn Tuimolaou | EDGE | 45 | 74 | |
| 53 | TB | Azareye'h Thomas | CB | 73 | 42 | |
| 54 | GB | Shavon Revel Jr. | CB | 76 | 39 | |
| 55 | LAC | Darius Alexander | IDL | 65 | 65 | |
| 56 | BUF | Jacob Parrish | CB | 84 | 30 | |
| 57 | CAR | Jaylin Noel | WR | 79 | 39 | |
| 58 | HOU | Aireontae Ersery | OT | 48 | 65 | |
| 59 | BAL | Landon Jackson | EDGE | 72 | 57 | |
| 60 | DET | Jack Bech | WR | 58 | 92 | |
| 61 | WAS | Kaleb Johnson | RB | 83 | 39 | |
| 62 | BUF | Kevin Winston Jr. | SAF | 82 | 42 | |
| 63 | KC | Elic Ayomanor | WR | 136 | 4 | |
| 64 | PHI | Bradyn Swinson | EDGE | 146 | 3 |
Round 3 · picks 65–1027 hits · 10 close calls · 21 missesShow ▸Hide ▾
| Pick | Team | Player | Pos | Went | Verdict | Score |
|---|---|---|---|---|---|---|
| 65 | NYG | Shemar Turner | IDL | 62 | 88 | |
| 66 | KC | Princely Umanmielen | EDGE | 77 | 62 | |
| 67 | CLE | Bhayshul Tuten | RB | 104 | 20 | |
| 68 | LV | Tre Harris | WR | 55 | 57 | |
| 69 | NE | T.J. Sanders | IDL | 41 | 30 | |
| 70 | JAX | Tate Ratledge | IOL | 57 | 57 | |
| 71 | NO | Marcus Mbow | IOL | 154 | 3 | |
| 72 | CHI | Joshua Farmer | IDL | 137 | 6 | |
| 73 | NYJ | Kyle Williams | WR | 69 | 84 | |
| 74 | CAR | Omarr Norman-Lott | IDL | 63 | 62 | |
| 75 | SF | Josaiah Stewart | EDGE | 90 | 52 | |
| 76 | DAL | Jordan Burch | EDGE | 78 | 92 | |
| 77 | NE | Oluwafemi Oladejo | EDGE | 52 | 34 | |
| 78 | ARI | Demetrius Knight Jr. | LB | 49 | 28 | |
| 79 | HOU | Dylan Fairchild | IOL | 81 | 92 | |
| 80 | IND | Ozzy Trapilo | OT | 56 | 35 | |
| 81 | CIN | Jared Wilson | IOL | 95 | 55 | |
| 82 | SEA | Jamaree Caldwell | IDL | 86 | 84 | |
| 83 | PIT | Dylan Sampson | RB | 126 | 16 | |
| 84 | TB | Jared Ivey | EDGE | UDFA | 0 | |
| 85 | DEN | Deone Walker | IDL | 109 | 35 | |
| 86 | LAC | Ashton Gillotte | EDGE | 66 | 42 | |
| 87 | GB | Quinshon Judkins | RB | 36 | 11 | |
| 88 | JAX | Andrew Mukuba | SAF | 64 | 35 | |
| 89 | HOU | Jordan Phillips | IDL | 143 | 10 | |
| 90 | LAR | Tyler Shough | QB | 40 | 11 | |
| 91 | BAL | Gunnar Helm | TE | 120 | 28 | |
| 92 | SEA | Anthony Belton | OT | 54 | 19 | |
| 93 | NO | Jalen Royals | WR | 133 | 18 | |
| 94 | CLE | Kyle McCord | QB | 181 | 2 | |
| 95 | KC | Ty Robinson | IDL | 111 | 50 | |
| 96 | PHI | Terrance Ferguson | TE | 46 | 11 | |
| 97 | MIN | Zah Frazier | CB | 169 | 4 | |
| 98 | MIA | Charles Grant | IOL | 99 | 96 | |
| 99 | NYG | Denzel Burke | CB | 174 | 4 | |
| 100 | SF | Savion Williams | WR | 87 | 57 | |
| 101 | LAR | Tai Felton | WR | 102 | 96 | |
| 102 | DET | Billy Bowman Jr. | SAF | 118 | 50 |
Round 4 · picks 103–1384 hits · 8 close calls · 21 misses · 3 waitingShow ▸Hide ▾
| Pick | Team | Player | Pos | Went | Verdict | Score |
|---|---|---|---|---|---|---|
| 103 | TEN | Lathan Ransom | SAF | 122 | 44 | |
| 104 | CLE | Kyle Kennard | EDGE | 125 | 40 | |
| 105 | NYG | Cameron Williams | OT | 207 | 1 | |
| 106 | NE | Tory Horton | WR | 166 | 7 | |
| 107 | JAX | Dorian Strong | CB | 177 | 5 | |
| 108 | LV | Will Howard | QB | 185 | 4 | |
| 109 | BUF | Miles Frazier | IOL | 171 | 7 | |
| 110 | NYJ | Harold Fannin Jr. | TE | 67 | 16 | |
| 111 | CAR | Caleb Ransaw | SAF | 88 | 37 | |
| 112 | NO | Emery Jones Jr. | OT | 91 | 40 | |
| 113 | SF | Wyatt Milum | IOL | 89 | 35 | |
| 114 | CAR | Cam Skattebo | RB | 105 | 68 | |
| 115 | ARI | Carson Vinson | OT | 141 | 32 | |
| 116 | MIA | Vernon Broughton | IDL | 71 | 14 | |
| 117 | IND | Barrett Carter | LB | 119 | 92 | |
| 118 | ATL | Danny Stutsman | LB | 112 | 77 | |
| 119 | CIN | Jaylen Reed | SAF | 187 | 5 | |
| 120 | TEN | Sai'vion Jones | EDGE | 101 | 44 | |
| 121 | TB | CJ West | IDL | 113 | 71 | |
| 122 | DEN | Jonas Sanker | SAF | 93 | 28 | |
| 123 | PIT | Nohl Williams | CB | 85 | 19 | |
| 124 | GB | Jackson Slater | IOL | 167 | 16 | |
| 125 | LAC | Tommi Hill | CB | — | — | |
| 126 | JAX | David Walker | EDGE | 121 | 81 | |
| 127 | LAR | Chase Lundt | OT | 206 | 3 | |
| 128 | WAS | Jack Sawyer | EDGE | 123 | 81 | |
| 129 | BAL | Chris Paul | LB | — | — | |
| 130 | DET | Logan Brown | OT | UDFA | 0 | |
| 131 | NO | Zy Alexander | CB | — | — | |
| 132 | BUF | Tyler Baron | EDGE | 176 | 15 | |
| 133 | KC | Damien Martinez | RB | 223 | 2 | |
| 134 | PHI | Caleb Rogers | IOL | 98 | 21 | |
| 135 | MIA | Isaac TeSlaa | WR | 70 | 6 | |
| 136 | BAL | Quincy Riley | CB | 131 | 81 | |
| 137 | SEA | Tez Johnson | WR | 235 | 1 | |
| 138 | SF | Malachi Moore | SAF | 130 | 71 |
Round 5 · picks 139–1764 hits · 8 close calls · 25 misses · 1 waitingShow ▸Hide ▾
| Pick | Team | Player | Pos | Went | Verdict | Score |
|---|---|---|---|---|---|---|
| 139 | MIN | Aeneas Peebles | IDL | 210 | 5 | |
| 140 | CAR | Jalin Conyers | TE | UDFA | 0 | |
| 141 | TEN | Jalen Travis | OT | 127 | 55 | |
| 142 | JAX | Xavier Restrepo | WR | UDFA | 0 | |
| 143 | LV | Jeffrey Bassa | LB | 156 | 57 | |
| 144 | NE | Craig Woodson | SAF | 106 | 19 | |
| 145 | NYJ | Quinn Ewers | QB | 231 | 2 | |
| 146 | CAR | Upton Stout | CB | 100 | 14 | |
| 147 | SF | DJ Giddens | RB | 151 | 84 | |
| 148 | CHI | Jaylin Lane | WR | 128 | 42 | |
| 149 | DAL | RJ Harvey | RB | 60 | 2 | |
| 150 | MIA | Jalen Rivers | IOL | 153 | 88 | |
| 151 | IND | Marques Sigle | SAF | 160 | 68 | |
| 152 | ARI | Jaylin Smith | CB | 97 | 9 | |
| 153 | CIN | Cobee Bryant | CB | UDFA | 0 | |
| 154 | NYG | JJ Pegues | IDL | 180 | 32 | |
| 155 | MIA | Dillon Gabriel | QB | 94 | 7 | |
| 156 | PIT | Elijah Roberts | IDL | 157 | 96 | |
| 157 | TB | Isaiah Bond | WR | UDFA | 0 | |
| 158 | LAC | Jarquez Hunter | RB | 117 | 17 | |
| 159 | GB | Jay Toia | IDL | 217 | 8 | |
| 160 | SF | Thomas Fidone II | TE | 219 | 8 | |
| 161 | PHI | Ty Hamilton | IDL | 148 | 57 | |
| 162 | NYJ | Barryn Sorrell | EDGE | 124 | 19 | |
| 163 | CAR | Riley Leonard | QB | 189 | 32 | |
| 164 | PHI | Ajani Cornelius | OT | 204 | 18 | |
| 165 | PHI | Devin Neal | RB | 184 | 44 | |
| 166 | HOU | Jackson Hawes | TE | 173 | 74 | |
| 167 | TEN | Kobe King | LB | 201 | 23 | |
| 168 | PHI | Jordan Hancock | CB | 170 | 92 | |
| 169 | BUF | Nick Martin | LB | 75 | 2 | |
| 170 | BUF | Moliki Matavao | TE | 248 | 3 | |
| 171 | DAL | Hollin Pierce | OT | UDFA | 0 | |
| 172 | SEA | R.J. Mickens | SAF | 214 | 16 | |
| 173 | BUF | Tyler Batty | EDGE | UDFA | 0 | |
| 174 | DAL | Luke Kandra | IOL | — | — | |
| 175 | SEA | Smael Mondon Jr. | LB | 161 | 55 | |
| 176 | BAL | Sebastian Castro | SAF | UDFA | 0 |
Round 6 · picks 177–2161 hit · 4 close calls · 31 misses · 4 waitingShow ▸Hide ▾
Round 7 · picks 217–2573 hits · 5 close calls · 28 misses · 5 waitingShow ▸Hide ▾
| Pick | Team | Player | Pos | Went | Verdict | Score |
|---|---|---|---|---|---|---|
| 217 | NE | Jonah Monheim | IOL | 221 | 84 | |
| 218 | ATL | Kaden Prather | WR | — | — | |
| 219 | NYG | Jake Majors | IOL | UDFA | 0 | |
| 220 | NE | Kyle Monangai | RB | 233 | 57 | |
| 221 | JAX | Carson Bruener | LB | 226 | 81 | |
| 222 | LV | Sam Brown | WR | UDFA | 0 | |
| 223 | SEA | Jordan James | RB | 147 | 4 | |
| 224 | MIA | Chandler Martin | LB | UDFA | 0 | |
| 225 | ARI | Kaimon Rucker | EDGE | UDFA | 0 | |
| 226 | KC | Nick Nash | WR | UDFA | 0 | |
| 227 | SF | Joshua Gray | IOL | UDFA | 0 | |
| 228 | DET | Simeon Barrow Jr. | IDL | UDFA | 0 | |
| 229 | PIT | Connor Colby | IOL | 249 | 42 | |
| 230 | CAR | Jay Higgins | LB | UDFA | 0 | |
| 231 | MIA | Tyrion Ingram-Dawkins | EDGE | 139 | 2 | |
| 232 | IND | Malik Verdon | SAF | UDFA | 0 | |
| 233 | CHI | Drew Kendall | IOL | 168 | 6 | |
| 234 | SEA | Kurtis Rourke | QB | 227 | 74 | |
| 235 | TB | Mac McWilliams | CB | 145 | 2 | |
| 236 | HOU | Collin Oliver | EDGE | 159 | 4 | |
| 237 | GB | Willie Lampkin | IOL | UDFA | 0 | |
| 238 | NE | Isas Waxter | CB | UDFA | 0 | |
| 239 | DAL | Hunter Wohler | SAF | 232 | 74 | |
| 240 | CHI | Yahya Black | IDL | 164 | 4 | |
| 241 | HOU | Jared Harrison-Hunte | IDL | UDFA | 0 | |
| 242 | ATL | Eli Cox | IOL | UDFA | 0 | |
| 243 | BAL | Brandon Adams | CB | — | — | |
| 244 | DET | Robert Longerbeam | CB | 212 | 25 | |
| 245 | WAS | Myles Hinton | OT | 191 | 10 | |
| 246 | NYG | Trey Wedig | OT | UDFA | 0 | |
| 247 | DAL | Jake Briningstool | TE | UDFA | 0 | |
| 248 | NO | Teddye Buchanan | LB | 129 | 1 | |
| 249 | SF | Rayuan Lane III | SAF | 200 | 12 | |
| 250 | GB | Jalen McLeod | EDGE | 194 | 9 | |
| 251 | KC | Luke Lachey | TE | 255 | 84 | |
| 252 | SF | Tyler Cooper | IOL | UDFA | 0 | |
| 253 | MIA | LeQuint Allen Jr. | RB | 236 | 48 | |
| 254 | NO | Thomas Perry | IOL | — | — | |
| 255 | CLE | LaJohntay Wester | WR | 203 | 11 | |
| 256 | LAC | Daniel Jackson | SAF | — | — | |
| 257 | KC | Shamari Simmons | SAF | — | — |
Who this take is about
Jacksonville Jaguars, Las Vegas Raiders, Los Angeles Chargers, Arizona Cardinals, Detroit Lions, Cincinnati Bengals, New York Giants, Dallas Cowboys, San Francisco 49ers, Carolina Panthers, Atlanta Falcons, Miami Dolphins, Buffalo Bills, Tampa Bay Buccaneers, Green Bay Packers, Pittsburgh Steelers, Baltimore Ravens, New England Patriots, Denver Broncos, Kansas City Chiefs, Los Angeles Rams, Indianapolis Colts, Houston Texans, New York Jets, Cleveland Browns, Minnesota Vikings, Seattle Seahawks, Philadelphia Eagles, Washington Commanders, Tennessee Titans, Chicago Bears, New Orleans Saints
Others on the same people
Zack Kelberman · Roster Spot Calls · Sean Fresch Jr. · Miss 0
Kelberman expects Sean Fresch Jr. to clear waivers and return to the Broncos' practice squad, sees Riley Moss back from concussion for the Week 11 game at Las Vegas, and projects newly acquired Daiyan Henley to begin as the third inside linebacker behind Alex Singleton and Justin Strnad before likely moving into a starting role.Zack Kelberman · Roster Spot Calls · Sean Fresch Jr. · Miss 0
Kelberman writes that Riley Moss may sit out the preseason finale against Minnesota but should be available for the Week 1 opener at Kansas City; they also suggest undrafted corners Sean Fresch Jr. and Brent Austin are being evaluated for practice squad spots.Chris Clark · Trade and Signing Calls · Nikko Remigio · Miss 0
Clark expects the Chiefs to bring back exclusive-rights receiver Nico (Remigio) and long snapper James Winchester, to re-sign JuJu Smith-Schuster as a cheap veteran fifth receiver, and not to bring back Hollywood Brown, Josh Dobbs-type depth, Gardner Minshew, Janarius Robinson or Mike Caliendo; they also say the Chiefs will not use a franchise tag and believes Bryan Cook won't return.Nate Gosney · Trade and Signing Calls · Daiyan Henley · Miss 0
After the Broncos rescinded the trade, Gosney expects Daiyan Henley to remain with the Chargers for the rest of the 2026 season, but believes the awkward fallout has effectively killed any chance of them signing a new contract with Los Angeles after the season.Sam Monson · Game Outcome Picks · New York Giants · Miss 0
Monson picked every Week 10 game, taking the Giants, Lions, Packers, Panthers, Colts, Texans, Bills, Chiefs, Jaguars, Seahawks, Rams, Cowboys, Bengals and Ravens, and also suggested the Chargers' only likely wins the rest of the way come against the Jets and Dolphins.
More mock draft picks
The same kind of call, about other players and teams.
Chris Simms · Mock Draft Picks · Malachi Corley · Miss 11
Simms named the Bears the NFL's best overall offense and best rushing offense, the Bengals the best passing offense, Seattle the best total defense, Minnesota the best pass defense and Tampa Bay the best run defense; they also called Tristan Wirfs the league's best offensive lineman, projected Miami's Malachi Toney as a top-15 pick, and predicted a 30-14 Jaguars win in Baltimore.Charlie Campbell · Mock Draft Picks · Xavier Williams · Miss 0
Campbell's draft stock report projects Indiana WR Charlie Becker as a top-10 pick in 2027, Mississippi State CB Kelley Jones as a first-rounder, Tennessee DT Xavier Gilliam as a top-15 pick, and Texas OT Trevor Goosby as a top-10 pick, while suggesting Arch Manning could still be a first-rounder if they declare.Charlie Campbell · Mock Draft Picks · Xavier Williams · Miss 0
Reviewing Week 7 college games, Campbell projects a slate of draft outcomes: Tennessee's Xavier Gilliam as a top-15 pick in 2026, Alabama's Bray Hubbard as a Day 2 pick and Yhonzae Pierre as a potential first-rounder, Jeremiah Smith as one of the very first players drafted, Charlie Becker as a top-10 pick in the 2027 draft, Colin Simmons and Trevor Goosby as top-10 picks, and Jadan Baugh as a first-round pick.Rob Rang · Mock Draft Picks · Malachi Corley · Miss 24
Rang updated their quarterback board for the 2027 NFL Draft, moving Ole Miss's Trinidad Chambliss to No. 1 ahead of Dante Moore and Arch Manning, and sorting the 14 QBs into first-round, Day 2 and Day 3 tiers. They also project Jeremiah Smith as the No. 1 overall pick and says Manning would be a first-round pick if eligible.